| Season | Name | Age | Hometown | Current Residence[a] | Finish |
|---|
| Top Chef: San Francisco (Season 1) | Ken Lee | 31 | — | Los Angeles, California | 12th |
|---|
| Cynthia Sestito | 52 | — | East Hampton, New York | 11th |
|---|
| Brian Hill | 37 | — | Los Angeles, California | 10th |
|---|
| Candice Kumai | 22 | — | Brooklyn, New York | 9th |
|---|
| Lisa Parks | 45 | — | Los Angeles, California | 8th |
|---|
| Andrea Beaman | 38 | — | New York, New York | 7th |
|---|
| Miguel Morales | 27 | — | New York, New York | 6th |
|---|
| Stephen Asprinio | 24 | — | Las Vegas, Nevada | 5th |
|---|
| Lee Anne Wong | 28 | — | New York, New York | 4th |
|---|
| Dave Martin | 40 | — | Long Beach, California | 3rd |
|---|
| Tiffani Faison | 28 | — | Las Vegas, Nevada | Runner-up |
|---|
| Harold Dieterle | 28 | — | New York, New York | Winner |
|---|
| Top Chef: Los Angeles (Season 2) | Suyai Steinhauer | 29 | — | New York, New York | 15th |
|---|
| Otto Borsich | 46 | — | Las Vegas, Nevada | 14th |
|---|
| Emily Sprissler | 30 | — | Las Vegas, Nevada | 13th |
|---|
| Marisa Chu
|
|---|